SEARCH ASTROLOGY API DOCS

Home
Indian Astrology

KP Planet Transit/kp_planet_transit

API Endpoint : kp_planet_transit
Method : POST
Full URL :
https://json.astrologyapi.com/v1/kp_planet_transit

Request Data

ParamsData typeDescriptions

day required

month required

year required

hour required

min required

lat required

lon required

tzone required

int

int

int

int

int

float

float

float

date of birth, eg: 10

month of birth, eg: 5

year of birth, eg: 1990

hour, eg: 19

minute, eg: 55

latitude, eg: 19.2056

longitude, eg: 25.2056

timezone, eg: 5.5

Response Data

{
	"planets": [
		{
			"planet_id": 0,
			"planet_name": "Sun",
			"full_degree": 159.6528,
			"norm_degree": 9.6528,
			"is_retro": false,
			"sign_id": 6,
			"sign_name": "Virgo",
			"sign_lord": "Mercury",
			"house": 9,
			"house_lord": "Jupiter",
			"nakshatra_name": "Uttra Phalguni",
			"nakshatra_id": 12,
			"nakshatra_lord": "Sun",
			"nakshatra_charan": 4,
			"sub_lord": "Venus",
			"sub_sub_lord": "Mercury",
			"sub_sub_sub_lord": "Venus"
		},
		{
			"planet_id": 1,
			"planet_name": "Moon",
			"full_degree": 120.8058,
			"norm_degree": 0.8058,
			"is_retro": false,
			"sign_id": 5,
			"sign_name": "Leo",
			"sign_lord": "Sun",
			"house": 8,
			"house_lord": "Mars",
			"nakshatra_name": "Magha",
			"nakshatra_id": 10,
			"nakshatra_lord": "Ketu",
			"nakshatra_charan": 1,
			"sub_lord": "Venus",
			"sub_sub_lord": "Venus",
			"sub_sub_sub_lord": "Venus"
		},
		{
			"planet_id": 2,
			"planet_name": "Mars",
			"full_degree": 160.7762,
			"norm_degree": 10.7762,
			"is_retro": false,
			"sign_id": 6,
			"sign_name": "Virgo",
			"sign_lord": "Mercury",
			"house": 9,
			"house_lord": "Jupiter",
			"nakshatra_name": "Hast",
			"nakshatra_id": 13,
			"nakshatra_lord": "Moon",
			"nakshatra_charan": 1,
			"sub_lord": "Moon",
			"sub_sub_lord": "Mercury",
			"sub_sub_sub_lord": "Jupiter"
		},
		{
			"planet_id": 3,
			"planet_name": "Mercury",
			"full_degree": 156.624,
			"norm_degree": 6.624,
			"is_retro": true,
			"sign_id": 6,
			"sign_name": "Virgo",
			"sign_lord": "Mercury",
			"house": 9,
			"house_lord": "Jupiter",
			"nakshatra_name": "Uttra Phalguni",
			"nakshatra_id": 12,
			"nakshatra_lord": "Sun",
			"nakshatra_charan": 3,
			"sub_lord": "Mercury",
			"sub_sub_lord": "Jupiter",
			"sub_sub_sub_lord": "Sun"
		},
		{
			"planet_id": 4,
			"planet_name": "Jupiter",
			"full_degree": 75.557,
			"norm_degree": 15.557,
			"is_retro": false,
			"sign_id": 3,
			"sign_name": "Gemini",
			"sign_lord": "Mercury",
			"house": 6,
			"house_lord": "Mercury",
			"nakshatra_name": "Ardra",
			"nakshatra_id": 6,
			"nakshatra_lord": "Rahu",
			"nakshatra_charan": 3,
			"sub_lord": "Venus",
			"sub_sub_lord": "Venus",
			"sub_sub_sub_lord": "Mercury"
		},
		{
			"planet_id": 5,
			"planet_name": "Venus",
			"full_degree": 202.4394,
			"norm_degree": 22.4394,
			"is_retro": false,
			"sign_id": 7,
			"sign_name": "Libra",
			"sign_lord": "Venus",
			"house": 10,
			"house_lord": "Saturn",
			"nakshatra_name": "Vishakha",
			"nakshatra_id": 16,
			"nakshatra_lord": "Jupiter",
			"nakshatra_charan": 1,
			"sub_lord": "Saturn",
			"sub_sub_lord": "Ketu",
			"sub_sub_sub_lord": "Sun"
		},
		{
			"planet_id": 6,
			"planet_name": "Saturn",
			"full_degree": 253.8611,
			"norm_degree": 13.8611,
			"is_retro": false,
			"sign_id": 9,
			"sign_name": "Sagittarius",
			"sign_lord": "Jupiter",
			"house": 12,
			"house_lord": "Jupiter",
			"nakshatra_name": "Purva Shadha",
			"nakshatra_id": 20,
			"nakshatra_lord": "Venus",
			"nakshatra_charan": 1,
			"sub_lord": "Venus",
			"sub_sub_lord": "Moon",
			"sub_sub_sub_lord": "Rahu"
		},
		{
			"planet_id": 7,
			"planet_name": "Rahu",
			"full_degree": 299.9502,
			"norm_degree": 29.9502,
			"is_retro": true,
			"sign_id": 10,
			"sign_name": "Capricorn",
			"sign_lord": "Saturn",
			"house": 1,
			"house_lord": "Mars",
			"nakshatra_name": "Dhanishtha",
			"nakshatra_id": 23,
			"nakshatra_lord": "Mars",
			"nakshatra_charan": 2,
			"sub_lord": "Saturn",
			"sub_sub_lord": "Jupiter",
			"sub_sub_sub_lord": "Mars"
		},
		{
			"planet_id": 8,
			"planet_name": "Ketu",
			"full_degree": 119.9502,
			"norm_degree": 29.9502,
			"is_retro": true,
			"sign_id": 4,
			"sign_name": "Cancer",
			"sign_lord": "Moon",
			"house": 7,
			"house_lord": "Venus",
			"nakshatra_name": "Ashlesha",
			"nakshatra_id": 9,
			"nakshatra_lord": "Mercury",
			"nakshatra_charan": 4,
			"sub_lord": "Saturn",
			"sub_sub_lord": "Jupiter",
			"sub_sub_sub_lord": "Mars"
		}
	],
	"ascendant": {
		"house_id": 1,
		"full_degree": 290.16759847,
		"norm_degee": 20.16759847,
		"sign_id": 10,
		"sign_name": "Capricorn",
		"sign_lord": "Saturn",
		"nakshatra_id": 22,
		"nakshatra_name": "Shravan",
		"nakshatra_lord": "Moon",
		"nakshatra_charan": 4,
		"sub_lord": "Ketu",
		"sub_sub_lord": "Jupiter",
		"sub_sub_sub_lord": "Venus"
	}
}
POST
var api = 'kp_planet_transit';
var userId = '<Your User Id>';
var apiKey = '<Your Api Key>';
var data = {
  day: 6,
  month: 1,
  year: 2000,
  hour: 7,
  min: 45,
  lat: 19.132,
  lon: 72.342,
  tzone: 5.5,
};

var auth = "Basic " + new Buffer(userId + ":" + apiKey).toString("base64");

var request = $.ajax({
url: "https://json.astrologyapi.com/v1/"+api,
method: "POST",
dataType:'json',
headers: {
    "authorization": auth,
    "Content-Type":'application/json'
},
    data:JSON.stringify(data)
});

request.then( function(resp){
    console.log(resp);
}, function(err){
    console.log(err);
});